eSIM Price Comparison
gosimless vs Holafly — price comparison for unlimited and data-capped plans
In our 19 October 2026 check (prices in £), gosimless 3GB plans cost £3.99–£7.49 vs Holafly's unlimited 7-day plans at £21.00–£22.00.
Browse Our PlansCheapest plan with at least 3GB valid for 7+ days, in £ as shown to UK visitors. Prices checked 19 October 2026.
Holafly only sells unlimited data, so its 7-day unlimited price is shown. This is not a like-for-like comparison: pick by how much data you'll actually use.
| Destination | gosimless | Holafly | Difference |
|---|---|---|---|
| Japan | 3GB · 15 days £4.49 | Unlimited · 7 days £22.00 source | gosimless £17.51 cheaper (80%) |
| USA | 3GB · 15 days £5.49 | Unlimited · 7 days £22.00 source | gosimless £16.51 cheaper (75%) |
| Thailand | 3GB · 30 days £4.49 | Unlimited · 7 days £22.00 source | gosimless £17.51 cheaper (80%) |
| Spain | 3GB · 15 days £4.49 | Unlimited · 7 days £21.00 source | gosimless £16.51 cheaper (79%) |
| Mexico | 3GB · 30 days £7.49 | Unlimited · 7 days £21.00 source | gosimless £13.51 cheaper (64%) |
| Italy | 3GB · 30 days £4.49 | Unlimited · 7 days £21.00 source | gosimless £16.51 cheaper (79%) |
| Turkey | 3GB · 15 days £3.99 | Unlimited · 7 days £22.00 source | gosimless £18.01 cheaper (82%) |
| gosimless | Holafly | |
|---|---|---|
| Hotspot | Yes, on all plans at no extra cost | Depends on the plan, with a daily limit on how much data you can share Source |
| Top up the same eSIM | No. Buy another eSIM if you run out | No. Top-ups were discontinued, so you buy a new eSIM. Source |
| Refunds | Full refund if your eSIM can't be installed or activated because of a problem on our side and we can't fix it. Installed, working eSIMs aren't refundable. | Full refund within 6 months if the eSIM isn't activated. Connection problems must be reported during the trip, and a $3.50 fee may apply. Source |
| Support | Email, with a reply within 4 hours | WhatsApp, email and chat, 24/7 Source |
Competitor policies checked 21 October 2026 on each provider's own help pages.
Small plans from £3.49, so you don't pay for data you won't use. See the table above for how we compare on 3GB.
Buy in your browser, get your QR code by email, scan and connect.
Comprehensive global coverage so you're connected wherever you travel.
Your eSIM QR code is emailed within minutes of purchase — activate before you fly.
Choose the exact data amount for your trip. No overpaying for unlimited plans you won't use.
The price you see is the price you pay. No currency conversion surprises.
Browse 200+ destinations and find the right eSIM plan at the right price — no app, no hassle.
Browse Plans